ONLINE BANKING
Forgot Password | Login HelpBusiness Banking Logon >>
| Min balance to open: | $2,500.00 | $10,000.00 | IRA $500.00 |
| TERM | RATE | APY* | RATE | APY* | TERM | RATE | APY* |
| 1-2 Months | 18-23 Months | 2.35% | 2.38% | ||||
| 3-5 Months | 1.50% | 1.51% | 1.60% | 1.61% | 24-35 Months | 2.60% | 2.64% |
| 6-8 Months | 1.55% | 1.56% | 1.80% | 1.82% | 36-47 Months | 2.90% | 2.94% |
| 9-11 Months | 1.60% | 1.61% | 1.90% | 1.92% | 48-59 Months | 3.00% | 3.05% |
| 12-17 Months | 1.65% | 1.66% | 2.15% | 2.17% | 60 Months | 3.45% | 3.51% |
| 18-23 Months | 1.85% | 1.87% | 2.35% | 2.38% | |||
| 24-35 Months | 2.10% | 2.12% | 2.60% | 2.64% | |||
| 36-47 Months | 2.40% | 2.43% | 2.90% | 2.94% | |||
| 48-59 Months | 2.50% | 2.53% | 3.00% | 3.05% | |||
| 60 Months | 2.95% | 2.99% | 3.45% | 3.51% |
Certificate interest is compounded daily and paid monthly.
Rates subject to change without notice.
Substantial penalty for early withdrawal.
* Annual Percentage Yield
| STATEMENT SAVINGS | SUPER MONEY FUND | ||
| Minimum balance to open | $50.00 | $1,000.00 | |
| $1,000.00 or more | Less than $1,000.00 | ||
| Rate | 1.40% | 1.50% | 1.40% |
| APY* | 1.41% | 1.51% | 1.41% |
Statement Savings and Super Money Fund interest is compounded daily and paid quarterly.
Quarterly service charge may apply. See Account Information and Schedule of Service Fees.
We offer banking by mail services.
* Annual Percentage Yield
| INTEREST CHECKING | |||
| Minimum balance to open | $500.00 | ||
| Rate | 0.50% | ||
| APY* | 0.50% |
Interest Checking interest is compounded daily and paid monthly.
Monthly service charge applies. See Account Information and Schedule of Service Fees.
We offer deposit by mail services.
* Annual Percentage Yield