Current Interest Rates
Rates effective Friday, May 24, 2013
| Min balance to open: | $2,500.00 | $10,000.00 | IRA $500.00 |
| TERM | INTEREST RATE |
APY* | INTEREST RATE |
APY* | TERM | INTEREST RATE |
APY* |
| 1-2 Months | 18-23 Months | 0.40% | 0.40% | ||||
| 3-5 Months | 0.10% | 0.10% | 0.10% | 0.10% | 24-35 Months | 0.60% | 0.60% |
| 6-8 Months | 0.10% | 0.10% | 0.10% | 0.10% | 36-47 Months | 0.90% | 0.90% |
| 9-11 Months | 0.10% | 0.10% | 0.10% | 0.10% | 48-59 Months | 1.10% | 1.11% |
| 12-17 Months | 0.25% | 0.25% | 0.35% | 0.35% | 60 Months | 1.30% | 1.31% |
| 18-23 Months | 0.30% | 0.30% | 0.40% | 0.40% | |||
| 24-35 Months | 0.50% | 0.50% | 0.60% | 0.60% | |||
| 36-47 Months | 0.55% | 0.55% | 0.90% | 0.91% | |||
| 48-59 Months | 0.60% | 0.60% | 1.10% | 1.11% | |||
| 60 Months | 0.80% | 0.80% | 1.30% | 1.31% |
APY is accurate as of Friday, May 24, 2013
Fees may reduce earnings.
Penalty may be applied for early withdrawl
Certificate interest is compounded daily and paid monthly.
Interest Rates subject to change without notice.
Substantial penalty for early withdrawal.
* Annual Percentage Yield
| STATEMENT SAVINGS | SUPER MONEY FUND | ||
| Minimum balance to open | $50.00 | $1,000.00 | |
| $1,000.00 or more | Less than $1,000.00 | ||
| Interest Rate | 0.10% | 0.10% | 0.15% |
| APY* | 0.10% | 0.10% | 0.15% |
APY is accurate as of Friday, May 24, 2013
Fees may reduce earnings.
Statement Savings and Super Money Fund interest is compounded daily and paid quarterly.
Quarterly service charge may apply. See Account Information and Schedule of Service Fees.
We offer banking by mail services.
* Annual Percentage Yield
| INTEREST CHECKING | |||
| Minimum balance to open | $500.00 | ||
| Interest Rate | 0.15% | ||
| APY* | 0.15% |
APY is accurate as of Friday, May 24, 2013
Fees may reduce earnings.
Interest Checking interest is compounded daily and paid monthly.
Monthly service charge may apply. See Account Information and Schedule of Service Fees.
We offer deposit by mail services.
* Annual Percentage Yield

